Lanes
Shipping lanes from India
Indicative transit times and the thing that actually goes wrong on each of the lanes we run most weeks.
| Lane | Region | Indicative transit |
|---|---|---|
| Mundra to Rotterdam | North Europe | 18–24 days direct |
| Mundra to Hamburg | North Europe | 20–27 days |
| Mundra to Jebel Ali | Middle East | 3–6 days |
| Mundra to New York | North America | 26–34 days |
| Mundra to Los Angeles | North America | 30–40 days |
| Mundra to Shanghai | East Asia | 14–20 days |
| Mundra to Singapore | South-East Asia | 8–12 days |
| Mundra to Mombasa | East Africa | 10–16 days |
| Mundra to Durban | Southern Africa | 16–24 days |
| Mundra to Santos | Latin America | 32–45 days |
| Nhava Sheva to Rotterdam | North Europe | 19–25 days |
| Nhava Sheva to Jebel Ali | Middle East | 4–7 days |
| Nhava Sheva to New York | North America | 25–33 days |
| Nhava Sheva to Hamburg | North Europe | 21–28 days |
| Pipavav to Jebel Ali | Middle East | 4–7 days |
| Hazira to Jebel Ali | Middle East | 4–7 days |
Ready when you are
Send us a lane and roughly what is moving. You will have a firm all-in figure inside a working day.